<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gloucestershire Portrait Photographer &#187; how to ir</title>
	<atom:link href="http://www.davidjameswilliams.com/tag/how-to-ir/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidjameswilliams.com</link>
	<description>David James Williams</description>
	<lastBuildDate>Fri, 06 Aug 2010 17:13:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Friday Freebie #1 &#8211; InfraRed Tutorial</title>
		<link>http://www.davidjameswilliams.com/photography-tutorials/infrared-tutorial/</link>
		<comments>http://www.davidjameswilliams.com/photography-tutorials/infrared-tutorial/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 11:56:56 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Photography Tutorials]]></category>
		<category><![CDATA[how to infrared]]></category>
		<category><![CDATA[how to ir]]></category>
		<category><![CDATA[hoya r72]]></category>
		<category><![CDATA[ir tutorial]]></category>

		<guid isPermaLink="false">http://www.davidjameswilliams.com/?p=437</guid>
		<description><![CDATA[Here are the basic steps for taking an Infrared / IR photograph with a Digital camera, that has an IR filter fitted to lens (eg. Hoya R72) Steps to start out. 1) Ideally set WB with IR filter on. Due to darkness of filter you need to set ISO1600 &#38; then set custom WB by [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the basic steps for taking an Infrared / IR photograph with a Digital camera, that has an IR filter fitted to lens (eg. Hoya R72)</p>
<p>Steps to start out.</p>
<p>1) Ideally set WB with IR filter on. Due to darkness of filter you need to set ISO1600 &amp; then set custom WB by pointing at grass.<br />
2) Return to low ISO &amp; set to shoot RAW if possible<br />
3) Due to long exposure needed you&#8217;ll need a tripod<br />
4) Turn to manual focus<br />
5) Take filter off &amp; compose shot. Put filter back on being careful not to change focus<br />
6) With camera in Manual mode choose something like 20 sec exposure at f/8<br />
7) Either through remote cable or self timer , take shot<br />
 <img src='http://www.davidjameswilliams.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> Once taken , view histogram of shot. If too dark, increase exposure &amp; vice versa<br />
9) Voila , IR shot</p>
<p>Note the IR focus point is different from normal light focus point. Older lenses used to show this position, but I always put to infinity position &amp; play it by ear.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.davidjameswilliams.com/photography-tutorials/infrared-tutorial/&amp;n=Friday+Freebie+%231+-+InfraRed+Tutorial+&amp;pli=1" rel="nofollow" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.davidjameswilliams.com/photography-tutorials/infrared-tutorial/&amp;t=Friday+Freebie+%231+-+InfraRed+Tutorial+" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Friday+Freebie+%231+-+InfraRed+Tutorial++-+<!DOCTYPE HTML PUBLIC "-//IETF//DTD HTML 2.0//EN">
<html><head>
<title>301 Moved Permanently</title>
</head><body>
<h1>Moved Permanently</h1>
<p>The document has moved <a href="http://www.shareaholic.com/pages/maintenanceapi.php?alias=&amp;url=http://www.davidjameswilliams.com/photography-tutorials/infrared-tutorial/">here</a>.</p>
</body></html>&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.davidjameswilliams.com/photography-tutorials/infrared-tutorial/&amp;title=Friday+Freebie+%231+-+InfraRed+Tutorial+" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.davidjameswilliams.com/photography-tutorials/infrared-tutorial/&amp;title=Friday+Freebie+%231+-+InfraRed+Tutorial+" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.davidjameswilliams.com/photography-tutorials/infrared-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
